Knowledge Hub FB Geodäsie: Unterschied zwischen den Versionen
Aus Geodäsie Knowledge Hub
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 10: | Zeile 10: | ||
<div style="display:flex; flex-wrap:wrap; gap:18px; align-items:stretch;"> | <div style="display:flex; flex-wrap:wrap; gap:18px; align-items:stretch;"> | ||
<div | <div class="fbg-card"> | ||
<div style="font-size:145%; font-weight:bold; margin-bottom:12px;">Software</div> | <div style="font-size:145%; font-weight:bold; margin-bottom:12px;">Software</div> | ||
<div style="flex-grow:1; margin-bottom:18px;"> | <div style="flex-grow:1; margin-bottom:18px;"> | ||
| Zeile 31: | Zeile 31: | ||
</div> | </div> | ||
<div | <div class="fbg-card"> | ||
<div style="font-size:145%; font-weight:bold; margin-bottom:12px;">Messinstrumente</div> | <div style="font-size:145%; font-weight:bold; margin-bottom:12px;">Messinstrumente</div> | ||
<div style="flex-grow:1; margin-bottom:18px;"> | <div style="flex-grow:1; margin-bottom:18px;"> | ||
| Zeile 50: | Zeile 50: | ||
</div> | </div> | ||
<div | <div class="fbg-card"> | ||
<div style="font-size:145%; font-weight:bold; margin-bottom:12px;">Mikrokontroller und Sensoren</div> | <div style="font-size:145%; font-weight:bold; margin-bottom:12px;">Mikrokontroller und Sensoren</div> | ||
<div style="flex-grow:1; margin-bottom:18px;"> | <div style="flex-grow:1; margin-bottom:18px;"> | ||
| Zeile 69: | Zeile 69: | ||
</div> | </div> | ||
<div | <div class="fbg-card"> | ||
<div style="font-size:145%; font-weight:bold; margin-bottom:12px;">HowTos</div> | <div style="font-size:145%; font-weight:bold; margin-bottom:12px;">HowTos</div> | ||
<div style="flex-grow:1; margin-bottom:18px;"> | <div style="flex-grow:1; margin-bottom:18px;"> | ||
Version vom 7. März 2026, 21:08 Uhr
Willkommen im Studierendenwiki des Fachbereichs Geodäsie. Hier findest du Anleitungen, Dokumentationen und kompakte Übersichten zu Software, Messinstrumenten sowie Mikrokontrollern und Sensoren. Ziel dieses Wikis ist es, praxisnahes Wissen aus Lehrveranstaltungen, Laboren und Projekten zentral zu bündeln und für alle zugänglich zu machen.
Die Inhalte sollen dich bei der Vorbereitung auf Übungen, bei der Arbeit im Labor oder bei eigenen Projekten unterstützen. Gleichzeitig lebt dieses Wiki vom gemeinsamen Wissensaustausch: Wenn dir hilfreiche Ergänzungen, Klarstellungen oder neue Themen auffallen, kannst du diese gerne einbringen und so zur Weiterentwicklung der Plattform beitragen.
Gemeinsam entsteht hier eine wachsende Wissenssammlung für den Fachbereich Geodäsie.